Search
Sort
Problems
Theme
Year
Image Name Parts Quantity Missing Damaged Sets
fig-013870 Alan Grant, Hair 4 1 0 0 1
fig-013882 Alan Grant, Hat (28621 Head) 4 1 0 0 1
fig-005995 Alan Grant, Hat (3626c Head) 4 1 0 0 1
fig-012507 Alan Grant, Wet 4 1 0 0 1
fig-012697 Albert Runcorn / Harry Potter 4 1 0 0 1
fig-006185 Albus Dumbledore, Dark Red Robes, Light Bluish Gray Hair and Beard 5 1 0 0 1
fig-012704 Albus Dumbledore, Dark Red Robes, White Hair and Beard 5 1 0 0 1
fig-006204 Albus Dumbledore, Lavender Robes 5 1 0 0 1
fig-011305 Amber Grant 4 1 0 0 1
fig-006196 Argus Filch, Bald on Top 4 1 0 0 1
fig-012705 Argus Filch, Bald on Top, Reddish Brown Outfit 4 1 0 0 1
fig-012695 Arthur Weasley, Light Bluish Gray Suit 4 1 0 0 1
fig-012921 Astromech Droid, R4-P17, Light Blue Rectangles 4 1 0 0 1
fig-011300 Aunt May, Light Bluish Gray Sweater 4 1 0 0 1
fig-002544 BB-8 2 1 0 0 1
fig-004428 BB-8, Large Photoreceptor 2 1 0 0 1
fig-007357 Baby, Dark Turquoise with Moose and Snowflakes 2 1 0 0 1
fig-011301 Ben Urich 4 1 0 0 1
fig-010730 Bert 3 1 0 0 1
fig-011303 Betty Brant 4 1 0 0 1
fig-010727 Big Bird 3 1 0 0 1
fig-011311 Black Cat 4 1 0 0 1
fig-009245 Black Torso, Black Legs, Black Top Hat 4 2 0 0 1
fig-009243 Black Torso, Dark Bluish Grey Legs, Dark Brown Hair 4 1 0 0 1
fig-011302 Blade 4 1 0 0 1
fig-013394 Boba Fett, Pearl Dark Gray Outfit 5 1 0 0 1
fig-014485 Bright Light Blue, Dark Turquoise Legs, Dark Orange Hair, Red Scarf 5 2 0 0 2
fig-002514 C-3PO, Pearl Gold, Colorful Wires, Printed Legs 3 1 0 0 1
fig-011312 Carnage, Two Long and Two Short Tentacles 12 1 0 0 1
fig-014483 Carriage Driver, Dark Blue Suit, Black Top Hat 4 2 0 0 2
fig-010877 Cedric Diggory - Tan Uniform 5 1 0 0 1
fig-006207 Cedric Diggory, Tuxedo 4 1 0 0 1
fig-001714 Chewbacca, Dark Brown - Long Lines on Legs on Inside 3 2 0 0 2
fig-010728 Cookie Monster 3 1 0 0 1
fig-012693 Corban Yaxley 4 1 0 0 1
fig-010516 Daily Prophet Photographer 4 1 0 0 1
fig-005755 Daisy Duck 5 1 0 0 1
fig-011294 Daredevil 4 1 0 0 1
fig-009242 Dark Azure Torso, Black Legs, Reddish Brown Hair 4 1 0 0 1
fig-009246 Dark Turquoise Torso, Dark Blue Legs, Medium Nougat Hair 4 1 0 0 1
fig-012908 Dark Turquoise Torso, Dark Blue Legs, Reddish Brown Hair 5 1 0 0 1
fig-012906 Dead Strange 4 1 0 0 1
fig-006173 Dementor, Black 5 2 0 0 2
fig-005994 Dennis Nedry 4 1 0 0 1
fig-013876 Dennis Nedry, Scared 4 1 0 0 1
fig-005757 Disney Castle Knight / Coat of Armor 6 2 0 0 1
fig-012090 Doctor Strange, Plastic Cape, High Medallion 5 1 0 0 1
fig-000569 Donald Duck (CMF) 5 1 0 0 1
fig-013873 Dr. Henry Wu, White Scrubs 4 1 0 0 1
fig-010826 Dr. Octopus / Doc Ock, Dark Green Outfit, Neck Bracket 69 1 0 0 1
fig-010514 Draco Malfoy, Closed Slytherin Robes with Crest, Short Legs 4 1 0 0 1
fig-010881 Draco Malfoy, Slytherin Sweater with Crest, Short Black Legs 4 1 0 0 1
fig-006186 Draco Malfoy, Slytherin Sweater, Short Legs 4 1 0 0 1
fig-012899 Ebony Maw, Light Bluish Gray Head 3 1 0 0 1
fig-005996 Ellie Sattler, Bright Pink Shirt, Ponytail 4 1 0 0 1
fig-013879 Ellie Sattler, Coral Shirt 4 1 0 0 1
fig-013881 Ellie Sattler, Coral Shirt, Ponytail, Closed Mouth 4 1 0 0 1
fig-013875 Ellie Sattler, Sand Blue Torso 4 1 0 0 1
fig-010729 Elmo 3 1 0 0 1
fig-010731 Ernie 3 1 0 0 1
fig-013869 Evil Queen - Witch 4 1 0 0 1
fig-014377 Finn - Ugly Christmas Sweater 4 1 0 0 1
fig-001810 Finn, Black Undershirt 4 1 0 0 1
fig-007362 Fireman, Jacket with 8 Buttons and Belt, Dark Tan Hair 4 1 0 0 1
fig-007363 Fireman, Jacket with 8 Buttons and Belt, Light Bluish Gray Hair, Beard 4 1 0 0 1
fig-011295 Firestar 4 1 0 0 1
fig-007361 Firewoman, Jacket with 8 Buttons and Belt, Dark Orange Hair 4 1 0 0 1
fig-006206 Fleur Delacour, Light Bluish Gray Dress 4 1 0 0 1
fig-010518 Florean Fortescue 4 1 0 0 1
fig-010512 Fred Weasley in Reddish Brown Suit, Dark Red Tie 4 1 0 0 1
fig-012683 Fred Weasley, Tan Shirt 4 1 0 0 1
fig-010517 Garrick Ollivander, Dark Red Jacket, Hair Swept Back 4 1 0 0 1
fig-013864 Gaston 4 1 0 0 1
fig-010511 George Weasley in Reddish Brown Suit, Dark Orange Tie 4 1 0 0 1
fig-012682 George Weasley, Tan Shirt 4 1 0 0 1
fig-009244 Ghost - Skirt, Hood 4 2 0 0 1
fig-010828 Ghost-Spider / Spider-Gwen, Open Front Hood, White Hands 4 1 0 0 1
fig-001721 Giant Man (Hank Pym) 3 1 0 0 1
fig-010513 Ginny Weasley, Magenta Torso, Short Legs 4 1 0 0 1
fig-007359 Girl, Red Flannel Shirt, Short Light Bluish Gray Legs, Orange Scarf, Glasses 5 1 0 0 1
fig-006175 Godric Gryffindor 6 1 0 0 1
fig-011101 Green Goblin 4 1 0 0 1
fig-011309 Gwen Stacy 4 1 0 0 1
fig-002550 Han Solo, Dark Blue Jacket, Dark Brown Legs, Printed Breathing Mask 4 1 0 0 1
fig-002551 Han Solo, Old, Angry 4 1 0 0 1
fig-006208 Harry Potter, Black Tuxedo, Medium Legs 4 1 0 0 1
fig-010508 Harry Potter, Closed Gryffindor Robes with Crest 4 1 0 0 1
fig-012317 Harry Potter, Dark Blue Jacket Dirty, Medium Legs, Closed Mouth 4 1 0 0 1
fig-012709 Harry Potter, Dark Blue Jacket Dirty, Medium Legs, Open Mouth 4 1 0 0 1
fig-006180 Harry Potter, Dark Blue Jacket with Zipper, Short Legs 4 1 0 0 1
fig-006225 Harry Potter, Dark Red and White Quidditch Uniform, Short Legs 5 1 0 0 1
fig-012707 Harry Potter, Gryffindor Robes Open, Short Legs, Invisibility Cloak 5 1 0 0 1
fig-001818 Harry Potter, Gryffindor Sweater, Short Legs 4 1 0 0 1
fig-012676 Harry Potter, Open Dark Blue Jacket over White Shirt, Blue Legs 4 1 0 0 1
fig-006195 Harry Potter, Open Red Flannel Shirt, Dark Bluish Grey Short Legs 4 1 0 0 1
fig-010530 Harry Potter, Sand Blue Shirt, Short Dark Tan Legs, Dirty 4 1 0 0 1
fig-006178 Helga Hufflepuff 5 1 0 0 1
fig-012708 Hermione Granger, Bright Pink Hoodie over Dark Pink Shirt, Medium Legs, Angry 4 1 0 0 1
fig-012316 Hermione Granger, Bright Pink Hoodie over Dark Pink Shirt, Medium Legs, Smirk / Angry 4 1 0 0 1
fig-006211 Hermione Granger, Bright Pink and Dark Pink Brick-Built Dress 5 1 0 0 1
fig-010507 Hermione Granger, Gryffindor Robe Closed with Crest, Short Legs 4 1 0 0 1
fig-011352 Hermione Granger, Gryffindor Robe Closed, Short Legs 4 1 0 0 1
fig-010884 Hermione Granger, Gryffindor Sweater with Crest, Short Legs 4 1 0 0 1
fig-012891 Hermione Granger, Gryffindor Sweater with Crest, Short Legs, Black Skirt 5 1 0 0 1
fig-002060 Hermione Granger, Gryffindor Sweater, Short Legs 4 3 0 0 3
fig-006184 Hermione Granger, Light Bluish Gray Hoodie with Stripes, Short Legs 4 1 0 0 1
fig-005997 Ian Malcolm with Open Shirt 4 1 0 0 1
fig-012506 Ian Malcolm, Wet 4 1 0 0 1
fig-012900 Iron Man Mark 50 Armor, 80429 Helmet 5 1 0 0 1
fig-011304 J. Jonah Jameson, Black Suit, Dark Bluish Gray Hair 4 1 0 0 1
fig-013863 Jafar - Genie 5 1 0 0 1
fig-005999 John Hammond, Light Nougat Arms 4 1 0 0 1
fig-013883 John Hammond, White Arms 4 1 0 0 1
fig-012678 Kingsley Shacklebolt 4 1 0 0 1
fig-012680 Kreacher 3 1 0 0 1
fig-012509 Lex Murphy - Muddy 4 1 0 0 1
fig-013871 Lex Murphy, Medium Nougat Torso 4 1 0 0 1
fig-006227 Lucian Bole, Dark Green and White Slytherin Quidditch Uniform 5 1 0 0 1
fig-010515 Lucius Malfoy, Black Robes with Dark Red Fur 4 1 0 0 1
fig-012706 Madam Pince 5 1 0 0 1
fig-006205 Madame Maxime, White Outfit 4 1 0 0 1
fig-012698 Mafalda Hopkirk / Hermione Granger 4 1 0 0 1
fig-013866 Maleficent 5 1 0 0 1
fig-007360 Man, Argyle Sweater, Blue Legs, Hat 4 1 0 0 1
fig-006226 Marcus Flint, Dark Green and White Slytherin Quidditch Uniform, Bowl Cut Hair 5 1 0 0 1
fig-012692 Mary Cattermole 4 1 0 0 1
fig-012905 Master Karl Mordo, Sand Green Outfit 5 1 0 0 1
fig-009241 Medium Lavender Torso, Medium Blue Legs, Tan Hair 4 1 0 0 1
fig-014484 Medium Nougat Torso, Dark Blue Legs, Dark Brown Hair, Red Scarf 5 2 0 0 2
fig-005753 Mickey Mouse in Tuxedo 4 1 0 0 1
fig-005754 Minnie Mouse with Red with White Spots Dress and Bow 5 1 0 0 1
fig-012679 Molly Weasley, Bright Light Orange Outfit 4 1 0 0 1
fig-010509 Molly Weasley, Dark Brown Robes 4 1 0 0 1
fig-007364 Musician, Black Jacket and Tie, Dark Green Epaulettes, Black Hat, Moustache 5 1 0 0 1
fig-011297 Mysterio, Green Outfit, Opal Trans-Light Blue Helmet 5 1 0 0 1
fig-006187 Nearly Headless Nick 4 1 0 0 1
fig-010879 Neville Longbottom, Tan Shirt, Headphones, Short Legs 5 1 0 0 1
fig-012677 Nymphadora Tonks, Medium Lavender Hair, Closed Jacket 4 1 0 0 1
fig-012924 Obi-Wan Kenobi - Reddish Brown Robe, Long Hair 4 1 0 0 1
fig-006228 Oliver Wood, Dark Red and White Gryffindor Quidditch Uniform 5 1 0 0 1
fig-012547 Oscar the Grouch 4 1 0 0 1
fig-011298 Peter Parker, Red Jacket 4 1 0 0 1
fig-012687 Peter Pettigrew, Black Suit 4 1 0 0 1
fig-012696 Pius Thicknesse 4 1 0 0 1
fig-014402 Porg - Black Tail 7 1 0 0 1
fig-014404 Porg - Black Wings 7 2 0 0 1
fig-014399 Porg - Dark Bluish Grey Center 7 1 0 0 1
fig-002549 Princess Leia, Hoth Outfit, White Jacket, Printed Breathing Mask 4 1 0 0 1
fig-012691 Professor Dolores Umbridge, Magenta Dress, Plain Legs 4 1 0 0 1
fig-010510 Professor Gilderoy Lockhart, Medium Lavender Outfit 5 1 0 0 1
fig-010883 Professor Minerva McGonagall, Dark Green Robe, Black Hat with Dark Tan Hair, Azure Circle Symbols 4 1 0 0 1
fig-006192 Professor Minerva McGonagall, Dark Green Robes, Black Hat (Dual Sided Head) 4 1 0 0 1
fig-010875 Professor Pomona Sprout - Medium Nougat Jacket 4 1 0 0 1
fig-006191 Professor Quirinus Quirrell (Voldemort), Medium Lavender Turban, Black Suit 4 1 0 0 1
fig-010880 Professor Severus Snape, Long Robes Wide Open over Dark Purple Vest 4 2 0 0 2
fig-002131 Professor Severus Snape, Long Robes over Dark Purple Vest (Shirt Tails Print) 4 2 0 0 2
fig-010520 Quality Quidditch Supplies Mannequin, Dark Blue 3 1 0 0 1
fig-010519 Quality Quidditch Supplies Mannequin, Yellow 3 1 0 0 1
fig-005998 Ray Arnold, Lab Coat 4 1 0 0 1
fig-013874 Ray Arnold, White Shirt 4 1 0 0 1
fig-012699 Reg Cattermole / Ron Weasley 4 1 0 0 1
fig-006181 Remus Lupin, Dark Bluish Gray Jacket over Olive Green Vest 4 1 0 0 1
fig-012686 Remus Lupin, Dark Tan Suit, Reddish Brown Hair 4 1 0 0 1
fig-014376 Rey - Ugly Christmas Sweater 4 1 0 0 1
fig-002057 Rey, Dark Tan Robe 4 1 0 0 1
fig-011299 Robbie Robertson 4 1 0 0 1
fig-013880 Robert Muldoon 4 1 0 0 1
fig-011306 Ron Barney 4 1 0 0 1
fig-010506 Ron Weasley, Closed Gryffindor Robe with Crest 4 1 0 0 1
fig-006214 Ron Weasley, Dark Red Sweater, Medium Legs 4 1 0 0 1
fig-012684 Ron Weasley, Dark Tan Sweater with Green and Orange Stripes 4 1 0 0 1
fig-006194 Ron Weasley, Dark Tan Sweater with Stripes, Short Legs 4 1 0 0 1
fig-010885 Ron Weasley, Gryffindor Sweater with Crest, Short Black Legs 4 1 0 0 1
fig-006190 Ron Weasley, Gryffindor Sweater, Short Legs 4 1 0 0 1
fig-006183 Ron Weasley, Light Bluish Gray Plaid Jacket with Zipper, Short Legs 4 1 0 0 1
fig-006209 Ron Weasley, Reddish Brown Suit, Medium Legs 4 1 0 0 1
fig-006177 Rowena Ravenclaw 4 1 0 0 1
fig-006189 Rubeus Hagrid, Medium Nougat Overcoat, Arms with Pins (3626c Head) 6 2 0 0 2
fig-006176 Salazar Slytherin 6 1 0 0 1
fig-010830 Sandman, Swirling Dirt Lower Body with Green Sweater 4 1 0 0 1
fig-012904 Scarlet Witch, with Detailed Tiara 4 1 0 0 1
fig-010882 Seamus Finnigan, Gryffindor Sweater with Crest, Short Legs 4 1 0 0 1
fig-006193 Seamus Finnigan, Gryffindor Sweater, Short Legs 4 1 0 0 1
fig-012903 Sinister Strange 4 1 0 0 1
fig-012688 Sirius Black, Dark Bluish Gray Prison Outfit with Long Jacket, Plain Legs 4 1 0 0 1
fig-012710 Sirius Black, Light Bluish Gray Prison Outfit 4 1 0 0 1
fig-012685 Sirius Black, Olive Green Coat 4 1 0 0 1
fig-009248 Skeleton, Standard Face, Top Hat, Bent Arms 7 1 0 0 1
fig-008921 Spider-Ham 3 1 0 0 1
fig-010825 Spider-Man (Miles Morales), Dark Red Hoodie, Dual Molded Legs 4 1 0 0 1
fig-011242 Spider-Man, Printed Arms, Red Boots 3 1 0 0 1
fig-012902 Spider-Man, Suit with Detailed Black Trim, Printed Legs 3 1 0 0 1
fig-007358 Statue, Light Bluish Gray, Fire Helmet 4 1 0 0 1
fig-012694 Statue, Wizard 5 1 0 0 1
fig-012289 Susan Bones, Hufflepuff Sweater, Short Legs, Plastic Hair 4 1 0 0 1
fig-009247 Tan Torso Sweater, Dark Blue Legs, Dark Brown Hair 4 1 0 0 1
fig-012922 Taun We 3 1 0 0 1
fig-011307 Taxi Driver Bernie 4 1 0 0 1
fig-011310 The Punisher 4 1 0 0 1
fig-012508 Tim Murphy - Muddy 4 1 0 0 1
fig-013872 Tim Murphy, Medium Nougat Torso 4 1 0 0 1
fig-005756 Tinker Bell 6 1 0 0 1
fig-006182 Trolley Witch, Dark Bluish Gray Legs 4 1 0 0 1
fig-011308 Venom, Two Long and Two Short Tentacles 12 1 0 0 1
fig-006210 Viktor Krum, Red Jacket with Straps 4 1 0 0 1
fig-012689 Werewolf (Professor Remus Lupin) 3 1 0 0 1
fig-012898 Wong, Plain Legs 3 1 0 0 1