Collection Overview
Financial Summary
$0.00
Total Investment
0
Sets with Price
0.0%
Price Coverage
Average
$0.00
Range
-
Issues & Storage
Sets by Release Year
Parts by Release Year
Minifigures by Release Year
| Theme | Sets | Parts | Minifigures | Spent |
|---|---|---|---|---|
| Harry Potter | 16 | 20,248 | 102 | - |
| Jurassic World | 6 | 5,885 | 22 | - |
| Star Wars | 5 | 1,979 | 10 | - |
| Christmas | 5 | 878 | 6 | - |
| Disney | 4 | 6,867 | 12 | - |
| Botanicals | 4 | 2,182 | 0 | - |
| LEGO Ideas and CUUSOO | 3 | 6,739 | 6 | - |
| Promotional | 3 | 1,037 | 0 | - |
| Ultimate Collector Series | 1 | 7,541 | 10 | - |
| Creator | 1 | 1,166 | 8 | - |
Sets by Release Year
Statistics grouped by when LEGO released the sets| Year | Unique | Total | Parts | Minifigures | Spent | Avg/Set |
|---|---|---|---|---|---|---|
| 2025 2 themes | 2 | 3 | 1,114 | 0 | - | - |
| 2024 4 themes | 4 | 4 | 3,252 | 0 | - | - |
| 2023 6 themes | 13 | 15 | 5,747 | 28 | - | - |
| 2022 7 themes | 12 | 12 | 9,478 | 53 | - | - |
| 2021 2 themes | 4 | 4 | 4,548 | 34 | - | - |
| 2020 4 themes | 5 | 5 | 14,328 | 33 | - | - |
| 2019 2 themes | 2 | 2 | 4,046 | 14 | - | - |
| 2018 3 themes | 7 | 7 | 10,939 | 41 | - | - |
| 2017 2 themes | 2 | 2 | 7,544 | 11 | - | - |
| 2016 | 1 | 1 | 4,081 | 7 | - | - |
2016 - 2025
Set Year Range
Set Year Range
2023
Most Sets from Year (15 sets)
Most Sets from Year (15 sets)
10
Years Represented
Years Represented