75333-1 Obi-Wan Kenobi's Jedi Starfighter
| Image | Name | Color | Quantity | Missing | Damaged | Checked |
|
|---|---|---|---|---|---|---|---|
|
Brick Round 2 x 2 Dome Top, Hollow Stud with Silver Astromech Droid Print (R4-P17) | Dark Red | 1 |
|
|
|
|
|
Brick Round 2 x 2 x 2 Robot Body, Axle Holder '+' Orientation with Gray and Dark Red Astromech Droid Print (R4-P17) | White | 1 |
|
|
|
|
|
Leg Mechanical - Droid with Technic Pin | White | 2 |
|
|
|
|
| Image | Name | Color | Quantity | Missing | Damaged | Checked |
|
|---|---|---|---|---|---|---|---|
|
Hair Mid-Length Tousled with Center Part | Dark Orange | 1 |
|
|
|
|
|
Hips and Reddish Brown Legs with Tan Robe print | Reddish Brown | 1 |
|
|
|
|
|
Minifig Head Obi-Wan Kenobi, Dark Orange Beard, Serious with Gold Headset / Clenched Teeth Print | Light Nougat | 1 |
|
|
|
|
|
Torso, Robe, Tan Robes, Sand Blue Shirt, Reddish Brown Belt print, Reddish Brown Arms, Light Nougat Hands | Reddish Brown | 1 |
|
|
|
|
| Image | Name | Color | Quantity | Missing | Damaged | Checked |
|
|---|---|---|---|---|---|---|---|
|
Hips and Legs Under Dress/Robe with Sand Blue Dress print | White | 1 |
|
|
|
|
|
Minifig Head Special, Long Neck, Kaminoan with Sand Blue Neck, Black Eyes, Dark Bluish Grey Line on Top print | White | 1 |
|
|
|
|
|
Torso, White Tunic, Light Bluish Grey Bands, Sand Blue Neck print (Taun We), Sand Blue Arms, White Hands | White | 1 |
|
|
|
|
- No owner found.
The expected date format here is
yyyy/mm/dd (year/month/day), but you can configured how it is displayed in the set card with the PURCHASE_DATE_FORMAT variable.
Date
Price
$
No purchase location found.
Manage the set purchase locations
- No tag found.