40603-1 Wintertime Carriage Ride
| Image | Name | Color | Quantity | Missing | Damaged | Checked |
|
|---|---|---|---|---|---|---|---|
|
Hair Ponytail and Swept Sideways Fringe | Dark Orange | 1 |
|
|
|
|
|
Hips and Dark Turquoise Legs | Dark Turquoise | 1 |
|
|
|
|
|
Minifig Head Potter, Freckles, Pink Lips, Nervous with Clenched Teeth / Happy with Open Teeth print | Yellow | 1 |
|
|
|
|
|
Minifig Neckwear Long Scarf Wrapped Around Neck | Red | 1 |
|
|
|
|
|
Torso Cardigan with Medium Azure Trim, Open over White Dress with Flowers and Belt Print, Bright Light Blue Arms, Yellow Hands | Bright Light Blue | 1 |
|
|
|
|
| Image | Name | Color | Quantity | Missing | Damaged | Checked |
|
|---|---|---|---|---|---|---|---|
|
Hips and Dark Blue Legs | Dark Blue | 1 |
|
|
|
|
|
Minifig Head Santa, White and Gray Eyebrows and Beard, Smile Print | Yellow | 1 |
|
|
|
|
|
Top Hat | Black | 1 |
|
|
|
|
|
Torso Jacket, Gold Watch on Chain, White Shirt, Light Bluish Grey Tie print, Dark Blue Arms, Yellow Hands | Dark Blue | 1 |
|
|
|
|
| Image | Name | Color | Quantity | Missing | Damaged | Checked |
|
|---|---|---|---|---|---|---|---|
|
Hair Mid Length, Parted | Dark Brown | 1 |
|
|
|
|
|
Hips and Dark Blue Legs | Dark Blue | 1 |
|
|
|
|
|
Minifig Head Wheeler, Glasses, Gray Eyebrows and Stubble, Medium Nougat Cheek Lines and Chin Dimple Print | Yellow | 1 |
|
|
|
|
|
Minifig Neckwear Long Scarf Wrapped Around Neck | Red | 1 |
|
|
|
|
|
Torso Argyle Sweater with White Shirt Collar Print, Medium Nougat Arms, Yellow Hands | Medium Nougat | 1 |
|
|
|
|
- No owner found.
The expected date format here is
yyyy/mm/dd (year/month/day), but you can configured how it is displayed in the set card with the PURCHASE_DATE_FORMAT variable.
Date
Price
$
No purchase location found.
Manage the set purchase locations
- No tag found.