76957-1 Velociraptor Escape
| Image | Name | Color | Quantity | Missing | Damaged | Checked |
|
|---|---|---|---|---|---|---|---|
|
Hair Mid-Length with Part over Front of Right Shoulder | Bright Light Yellow | 1 |
|
|
|
|
|
Hips and Tan Legs with Reddish Brown Belt, Light Nougat Knees print | Tan | 1 |
|
|
|
|
|
Minifig Head Rachel Green, Dark Tan Eyebrows, Peach Lips, Smirk / Open Mouth Smile Print | Light Nougat | 1 |
|
|
|
|
|
Torso, Knotted Shirt, Bright Light Blue Shirt print, Coral Arms, Light Nougat Hands | Coral | 1 |
|
|
|
|
| Image | Name | Color | Quantity | Missing | Damaged | Checked |
|
|---|---|---|---|---|---|---|---|
|
Hat Wide Brim, Outback Style with Wide Belt, Buckle (Fedora) | Tan | 1 |
|
|
|
|
|
Hips and White Legs, Pockets, Light Nougat Knees print | White | 1 |
|
|
|
|
|
Minifig Head Robert Muldoon, Mean Squinting, Stubbled Beard print | Light Nougat | 1 |
|
|
|
|
|
Torso, Jacket, Dark Tan Belt, White Shirt, ID Badge print, White Arms, Light Nougat Hands | Tan | 1 |
|
|
|
|
- No owner found.
The expected date format here is
yyyy/mm/dd (year/month/day), but you can configured how it is displayed in the set card with the PURCHASE_DATE_FORMAT variable.
Date
Price
$
No purchase location found.
Manage the set purchase locations
- No tag found.