40577-1 Hogwarts: Grand Staircase
| Image | Name | Color | Quantity | Missing | Damaged | Checked |
|
|---|---|---|---|---|---|---|---|
|
Hair Mid-Length, Wavy, Bangs | Reddish Brown | 1 |
|
|
|
|
|
Legs Short with Dark Bluish Gray Stripe Pattern [Multi Color Injection] | Black | 1 |
|
|
|
|
|
Minifig Head, Reddish Brown Eyebrows, Slight Smile / Scared Print | Light Nougat | 1 |
|
|
|
|
|
Minifig Hipwear Skirt Short, Angular | Black | 1 |
|
|
|
|
|
Torso Sweater, Gryffindor Crest with Dark Red and Yellow Tie Print, Dark Bluish Gray Arms, Light Nougat Hands | Dark Bluish Gray | 1 |
|
|
|
|
- No owner found.
The expected date format here is
yyyy/mm/dd (year/month/day), but you can configured how it is displayed in the set card with the PURCHASE_DATE_FORMAT variable.
Date
Price
$
No purchase location found.
Manage the set purchase locations
- No tag found.